The Montessori system, much in use world-wide, is known as the best form of pre- school engagement of children. The first six years of life are those when a human being enjoys the fastest brain development. This happens spontaneously and unobtrusively under three conditions:
THE SCHOOL'S INTERNATIONAL AND NATIONAL EDUCATION PROGRAMMES
BASIC GENETIC ENDOWMENT
Least injunctive parents (less of donets drummed into their ears), and Presence of what is known as the Montessori environment, fully satisfying the requirement of the absorbent mind to learn concentration in the first phase, control and coordination in the second phase, and purposeful activssity guided by the will in the third phase. By the time the child is five, he has dramatically transformed himself into an intellectually, sensorially and muscularly developed and balanced human being.
TEACHER'S LIST
Sr. No | Name | QualiFICATION | dob | Post | date of appointment |
1. | Ms Madhu Sharma W/o Sh R.K. Saraswat | M.A. B.ED | 17/01/1980 | Principal | 01/04/2018 |
2. | Mrs Neema Singh D/o Sh Mahaveer Singh | M.A. B.Ed | 10/03/1984 | TGT | 01/10/2019 |
3. | Sh Harendra Kumar S/o Sh Guru Dayal | M.A. B Ed | 15/02/1984 | TGT | 01/10/2019 |
4. | Ms Preeti Kulshrestha D/o Sh Yogesh Kulshrestha | M.A. B Ed | 17/02/1990 | TGT | 01/11/2019 |
5. | Sh Padam Singh S/o Sh Bhikki Ram | M.A. B Ed | 09/03/1988 | TGT | 01/11/2019 |
6. | Mr. Laxmi Dutt S/o Sh Natthi Lal | M.Sc.B.Ed | 06/06/1965 | T.G.T | 01/07/2016 |
7. | Ms Gunjan Gautam D/o Sh C P Gautam | M.Sc.B.Ed | 25/01/1994 | TGT | 01/10/2019 |
8. | Ms Ritambhara Agnihotri D/o Raj Narayan Agnihitri | M.A. B Ed | 01/01/1986 | TGT | 01/ 04/2018 |
9. | Mrs. Gunjan Singh S/o Sh Durgesh Kumar | M.Sc.B.Ed | 11/01/1979 | TGT | 01/10/2019 |
10. | Mr Alok Sharma S/o Sh Manohar Lal Sharma | B.Sc.B.Ed | 29/06/1974 | PRT. | 01/04/2018 |
11. | Ms Nitu Kulshrestha | M.A B.Ed | 09/07/1979 | PRT | 01/02/2019 |
12. | Ms Jyoti Kumari D/o Sh Mahender Singh | B.A. B.Ed | 10/08/1986 | P.R.T. | 01/04/2018 |
13 | Mr Shyamvir S/o Sh Harribhan Singh | B.A. B.Ed | 28/09/1985 | P.R.T. | 01/07/2018 |
14 | Ms Kanak Gupta D/o Sh Ram Ratan Gupta | B.A . Music | 02/12/1975 | P.R.T. | 01/04/2017 |
15 | Ms Madhuri Singh D/o Sh D P Singh | B Com B Ed | 05/05/1982 | P.R.T. | 01/07/2019 |
16 | Ms Vimta D/o Sh Ramji Lal | M A B ED | 26/04/1983 | P.R.T | 01/02/2019 |
17 | Sh Ram Naresh S/o Sh Sh Managal Singh Tayagi | B Sc B ED | 06/06/1979 | P.R.T | 01/10/2019 |
18 | Mr Gurumouz Ponia S/o Sh IVS Ponia | B.A. B.Ed | 07/02/1973 | P.R.T. | 01/10/2019 |
19 | Mrs Bharti Sharma D/o Sh Ram Dutt | B.Lib | 15/07/1994 | Librariian. | 01/04/2016 |
20 | Sh Deepak Sharma S/o Sh. Dines Sharma | B.Ped | 14/09/19/81 | P.T.I. | 01/04/2018 |
21 | Ms Preeti Sharma D/o Satya Prakash sharma | B A B Ed | 01/01/1974 | Health and wellness | 01/10/2019 |
22 | Mr Sonveer Singh i Sh Dhan Pal Singh | B Ed Special | 10/06/1985 | Special Educator | 01/10/2019 |
23 | Sunil kumar rajput | B Tech | 30/06/1993 | Computer | 01/10/2019 |
Class wise Roll Statement
Sr. No | Class | Boys | Girls | No. of Total students |
1. | I | 12 | 10 | 22 |
2. | II | 15 | 12 | 27 |
3. | III | 13 | 9 | 22 |
4. | IV | 10 | 10 | 20 |
5. | V | 24 | 7 | 31 |
6. | VI | 23 | 6 | 29 |
7. | VII | 6 | 8 | 14 |
8. | VIII | 16 | 12 | 28 |
9. | IX | 22 | 13 | 35 |
10. | X | 6 | 1 | 7 |
TOTAL | 147 | 88 | 235 |